PERF Project Generation Guidelines: This document provides information on the different phases of getting a PERF Project Proposal turned into a PERF project: PERF Project Generation Process
Do you have an idea for a PERF project proposal?
If you have an idea for a project proposal that you are interested in conducting under PERF, please submit a short one page description of the proposal to one of the PERF Board Members or webmaster@perf.org. A copy of a sample one-pager template can be found here: PERF Project Proposal Template
Project Proposals
Active Projects
| Project | Title | Leader | Participants |
|---|---|---|---|
| 2022-8 | Natural Source Zone Depletion (NSZD)/Groundwater "Degassing" Method | Shell | Same project as 2024-P2 (see below) |
| 2022-5 | Fate and Transport of PFAS in an LNALP-impacted Vadose Zone | BP | Marathon, Arcadis |
| 2023-2 | MLD vs. ZLD for O&G Wastewater Management | ConocoPhillips | BP, Chevron, Total, ExxonMobil |
| 2024-P2 | NSZD/Groundwater "Degassing" Method | Shell | BP, Total, ExxonMobil |
| 2024-P9 | eDNA & Omics tools for freshwater oil spill response data | Chevron | ExxonMobil, BP |
Completed Projects
| Project | Title | Area | Leader | Participants |
|---|---|---|---|---|
| 2022-9 | Methanotropic Bio-Barriers for Reducing Methane Emissions from Wells | Air Quality | Shell | Chevron, BP, ExxonMobil, Colorado State U. |
| 2022-2 | PFAS Forensics | PFAS | Shell | Shell, Ramboll |
| 2018-4 | Molecular Biology Tools for Wastewater Treatment | Water handling, treatment and disposal | Chevron | BP, ExxonMobil |
| 2018-10 | Facilitating Proactive Sewer Inspections at Petrochemical Facilities | Sewer Inspections | ExxonMobil | Total, BP, Shell |
| 2017-04 | Surface Detection of Mercury | Mercury | Chevron | Shell, Phillips 66 |
| 2016-01 | Carbon Based injectates for groundwater treatment | Water treatment | Chevron | BP, ExxonMobil, Phillips 66 |
| 2016-05 | Firefighting Foam Human Health and Environmental Risks at O&G Operations | Firefighting Foam | Chevron | ExxonMobil, Shell, BP, Phillips 66 |
| 2015-06 | Onshore Unconventional High TDS Produced Water Treatment | Water handling | Chevron | Saudi Aramco, Total, UNEERC |
| 2014-10 | Direct Monitoring of Flare Combustion Efficiency | Air Quality | ExxonMobil | Chevron, Phillips 66, Chevron Phillips Chemical, Shell, Eastman Chemical, Saudi Aramco |
| 2013-10 | Pressure Relief Valve Stability Research Program | Stability Research | ExxonMobil | |
| 2013-07 | Refinery Stream Speciation Update | Air Quality | ExxonMobil | BP, Chevron, Saudi Aramco, Shell |
| 2012-04 | Cost Effective Reverse Osmosis Concentrate - Brine Management | Water handling, treatment and disposal | ConocoPhillips | |
| 2012-02 | Stranded Wastes and Recyclables in Developing Countries | Waste, residuals & byproducts | Chevron | |
| 2011-07 | Flare Destruction Efficiency Estimation and Operating Practices | Air Quality | ExxonMobil | |
| 2011-06 | Understand and Improve Cooling Tower PM Emission Measurement and Estimation Methods | Air Quality | BP | |
| 2011-05 | Comparison of Dispersion Models for Offshore Exploration and Production Activities | Soil & Groundwater | Chevron | |
| 2011-04 | Effluent Treatment Plant Hazardous Air Pollutants | Air Quality | Chevron | |
| 2011-02 | Refinery Wastewater Online Monitoring | Water handling, treatment and disposal | Chevron | |
| 2011-01 | Ultra-Low Nutrient Control in Wastewater Effluents | Water handling, treatment and disposal | ExxonMobil | |
| 2010-07 | Understanding Biodiesel in Total Petroleum Hydrocarbons (TPH) | Remediation | Chevron | |
| 2010-06 | Air Emissions Cooperative | Air Quality | BP | |
| 2009-01 | In-Situ Chemical Oxidation | Soil & Groundwater | ExxonMobil | |
| 2008-04 | Membrane Bioreactor Demonstration | Water handling, treatment and disposal | ExxonMobil | |
| 2004-06 | Reducing Desalter Environmental Impacts | Water handling, treatment and disposal | BP | |
| 2004-05 | Understanding the effects of time and energy on the effectiveness of dispersants | Oil Spill Response | ExxonMobil | |
| 2003-07 | Dispersant for viscous oil | Oil Spill Response | ExxonMobil | |
| 2003-05 | Chemical Herders to Increase In Situ Burning Window-of-Opportunity | Oil Spill Response | ExxonMobil | |
| 2003-03 | Managing wastes in countries with little infrastructure | Waste, residuals & byproducts | Chevron | |
| 2003-01 | Mercury Cooperative | Water handling, treatment and disposal | ExxonMobil | |
| 2002-13 | Water Management Cooperative | Water handling, treatment and disposal | ExxonMobil | |
| 2002-02 | Bioremediation sharing project | Soil & Groundwater | ExxonMobil | |
| 2001-08 | Downstream Waste Management | Waste, residuals & byproducts | ExxonMobil | |
| 2001-02 | Flashed Gas / VOC Emission Estimation from Produced Water | Water handling, treatment and disposal | Shell & Statoil | |
| 2000-03 | Next Generation Lo-NOx Burner Performance Testing | Air Quality | BP | |
| 2000-01 | Effective Methods and Lessons Learned for E&P Waste Treatment | Waste, residuals & byproducts | Chevron | |
| 1999-13 | Risk Cooperative Project | Soil & Groundwater | Chevron | |
| 1999-06 | Upset Early Warning Devices for Wastewater Treatment Plants | Water handling, treatment and disposal | BP | |
| 1999-05 | Stability of Pressure Relief Devices | Safety | BP | |
| 1999-01 | Ecological Evaluation for Upstream Site Remediation | Soil & Groundwater | Chevron | |
| 1998-09 | Accidental Release Mitigation Project | Air Quality | ExxonMobil | |
| 1998-04 | Manage Water Soluble Organics in Produced Water | Water handling, treatment and disposal | Chevron & Shell | |
| 1997-08 | Scientifically-Sound Risk-Based Decision Tools for E&P Sites | Soil & Groundwater | Chevron | |
| 1997-07 | Basic Principles and Control of Crude Oil Emulsion Formation – Part IV | Water handling, treatment and disposal | Shell | |
| 1997-06 | Phytoremediation of Hydrocarbons - Phase II Field Project | Soil & Groundwater | ExxonMobil | |
| 1997-05 | Materials Specification for HF Alkylation Plants | Non-destructive equipment evaluations | ExxonMobil | |
| 1997-04 | FCC Regenerator SOx / NOx Emissions Database and Correlations | Air Quality | ExxonMobil | |
| 1996-08 | Rapid Site Assessment for Petroleum Contaminated Sites | Soil & Groundwater | ExxonMobil & Phillips | |
| 1996-03 | NDE Hardware and Operator Evaluations | Non-destructive equipment evaluations | ExxonMobil | |
| 1996-01 | Treating Refinery/Petrochemical Wastewater Using Suspended Media Systems | Water handling, treatment and disposal | ExxonMobil & BP | |
| 1995-12 | Monitoring Composting and Soil Bioremediation | Soil & Groundwater | Chevron | |
| 1995-11 | Advanced Acoustic Emission for Onstream Inspection | Non-destructive equipment evaluations | ExxonMobil | |
| 1995-10 | Advanced NDE for Heat Exchanger Tubular Inspection | Non-destructive equipment evaluations | ExxonMobil | |
| 1995-07 | Mechanical Properties of Aging Refining Hydroprocessing Reactors - Phase II | Non-destructive equipment evaluations | Chevron | |
| 1995-06 | Effects of Reed Vapor Pressure on CO Emissions under Las Vegas and Los Angeles Winter Conditions | Air Quality | Chevron | |
| 1995-04 | Risk Assessment Cooperative Research Program | Soil & Groundwater | Shell | |
| 1995-02 | Basic Principles and Control of Crude Oil Emulsions - Part 3 | Water handling, treatment and disposal | Shell | |
| 1995-01 | Advanced NDE for Piping Inspection | Non-destructive equipment evaluations | ExxonMobil | |
| 1994-14 | Oil Spill Solidifiers for Upstream/Downstream Petroleum On-Land Operations | Oil Spill Response | ExxonMobil | |
| 1994-13 | Phytoremediation of Hydrocarbons | Soil & Groundwater | ExxonMobil | |
| 1994-12 | Sewer Inspection and Repair Technologies for Application to Refineries and Chemical Plants | Non-destructive equipment evaluations | ExxonMobil | |
| 1994-09 | Improvements in Methods for Biological Treatment of Refinery Wastewater and Water Reuse | Water handling, treatment and disposal | ExxonMobil | |
| 1994-08 | Evaluation of Full-Scale Applications of Biofiltration in the Petroleum Industry | Air Quality | Chevron | |
| 1994-07 | E&P Cooperative Research Program "Soils, Sediments and Sludges" | Waste, residuals & byproducts | Phillips Petroleum Company | |
| 1994-06 | Cooperative Bioremediation Program | Soil & Groundwater | ExxonMobil | |
| 1994-05 | Cooperative Air Program for Clean Air Act Amendments Compliance Research | Air Quality | Shell | |
| 1994-03 | Reclamation of Salt Impacted Soils: Laboratory and Field Evaluation of Amendments | Soil & Groundwater | ExxonMobil | |
| 1993-25 | Soil and Groundwater Remediation via Biosparging with Innovative Delivery System | Soil & Groundwater | ConocoPhillips & Oryx | |
| 1993-24 | Biodegradation and Metabolism of MTBE | Soil & Groundwater | Amoco | |
| 1993-23 | Soluble Oil Removal from Produced Water - Technology Evaluation | Water handling, treatment and disposal | Shell | |
| 1993-20 | Bench Scale Valve Emissions Study | Air Quality | ExxonMobil | |
| 1993-19 | Evaluation of Biosurfactants for Oil Spill Bioremediation | Oil Spill Response | BP | |
| 1993-16 | Dispersion Modeling Project | Air Quality | ExxonMobil | |
| 1993-15 | Pilot Test Ex-Situ Washing of Salt Contaminated Soils | Soil & Groundwater | BP | |
| 1993-11 | Produced Water Shut-Off Network and Technology Exchange | Water handling, treatment and disposal | BP & Oryx | |
| 1993-09 | BTEX Removal from Contaminated Water Using Tailored Zeolites | Water handling, treatment and disposal | Unocal | |
| 1993-08 | Environmentally Friendly Thread Compound Evaluation | Non-destructive equipment evaluations | ExxonMobil | |
| 1993-07 | Tertiary Treatment Options for Refinery Effluents | Water handling, treatment and disposal | Chevron | |
| 1993-04 | Techniques to Measure the Extent of Biodegradation in Soils / Groundwater | Soil & Groundwater | Chevron | |
| 1993-02 | Bioremediation of Crude and Aged Hydrocarbon Contaminated Sites | Soil & Groundwater | ExxonMobil & Shell | |
| 1993-01 | Determine the Reactivity Adjustment Factor (RAF) for Motor Vehicles Using California Phase II Gasoline | Air Quality | Chevron | |
| 1992-22 | Biodesulfurization and Demetalation of Crude Oils | Air Quality | Texaco, Inc. | |
| 1992-19 | Toxic Combustion Byproducts | Air Quality | Mobil & Chevron | |
| 1992-16 | Solidifiers for oil spill response | Oil Spill Response | ExxonMobil | |
| 1992-13 | De-Oiling of Produced Water | Water handling, treatment and disposal | Shell | |
| 1992-09 | Evaluation of the Toxicity of Hydrogen Fluoride at Short Exposure Times | Air Quality | ExxonMobil | |
| 1992-08 | Field Assessment of Biodegradation of VOCs in Vapor Phase Bioprocesses | Air Quality | Chevron | |
| 1992-01 | Dielectric Heating Processes for Treatment of Oily Drill Cuttings | Waste, residuals & byproducts | BP | |
| 1991-18 | Salt Contaminated Remediation by Halophytes | Soil & Groundwater | BP | |
| 1991-17 | Low Emissions Valve Packings - Plant Evaluations | Air Quality | ExxonMobil | |
| 1991-14 | Reducing Desalter Environmental Impacts | Water handling, treatment and disposal | ExxonMobil | |
| 1991-10 | Open Path HF and H2S Monitoring System Using Infrared Diode Laser and Modulation Spectroscopy | Air Quality | ExxonMobil | |
| 1991-09 | H2SO4 alkylation aerosoling | Air Quality | ExxonMobil | |
| 1991-07 | Development of an Ex-Situ Soil Washing Technique to Remediate Brine Contaminated Soils | Soil & Groundwater | ExxonMobil | |
| 1991-05 | Basic Principles and Control of Refinery Emulsions - Part II | Water handling, treatment and disposal | ExxonMobil | |
| 1990-16 | Steam Injection Technology Assessment. Enhanced Venting of Soil and Groundwater | Soil & Groundwater | BP | |
| 1990-12 | Air Sparging Technology Assessment - Soil and Groundwater | Soil & Groundwater | BP | |
| 1990-10 | Aerobic Biodegradation of MTBE - A Basic Fate and Biokinetics Evaluation | Water handling, treatment and disposal | Shell | |
| 1990-07 | Dry Powder Mitigation of HF Aerosols | Air Quality | ExxonMobil | |
| 1990-05 | Testing Low Emission Valve Packings | Air Quality | ExxonMobil | |
| 1990-02 | Optimization of halogen antimicrobial performance in cooling water systems | Water handling, treatment and disposal | BP | |
| 1989-09 | Spent Caustic Management | Waste, residuals & byproducts | BP | |
| 1989-05 | Scrap Metal Recycling of Oil Field Equipment Containing NORM Scale | Waste, residuals & byproducts | ConocoPhillips | |
| 1989-03 | Raw Refinery Wastewater Treatment with Separation Dynamics Processing | Water handling, treatment and disposal | Sunoco | |
| 1988-09 | Natural Resource Damage Assessment Manual | Soil & Groundwater | BP | |
| 1988-08 | Development of Protocols for Analyzing Refinery Odors | Air Quality | BP | |
| 1988-07 | Basic Principles and Control of Refinery Emulsion Formation | Water handling, treatment and disposal | ExxonMobil | |
| 1988-06 | Study of the Effectiveness of Disposal of Freshwater Drilling Fluids in Earthen Pits | Soil & Groundwater | ||
| 1988-05 | On-Site Remediation of Oily E&P Wastes & Refining & Marketing Pits, Ponds, & Lagoons | Soil & Groundwater | ConocoPhillips | |
| 1988-04 | Remediation of Soils Containing Petroleum Constituents | Soil & Groundwater | ConocoPhillips | |
| 1988-01 | Low NOx Burner Testing in the El Segundo Refinery | Air Quality | Chevron | |
| 1987-05 | Microbiological Processing of Petroleum Oily Sludges (Phase 2 & 3 of 1986-09) | Waste, residuals & byproducts | Chevron | |
| 1987-04 | Reuse Alternatives for Spent FCCU Catalysts | Waste, residuals & byproducts | BP | |
| 1987-03 | Treatment of Pyrophoric Spent Catalysts | Waste, residuals & byproducts | BP | |
| 1987-02 | Rapid Assessment of soil, G/W for PH/C - later soil vapor survey | Soil & Groundwater | BP | |
| 1986-09 | Microbiological Processing of Petroleum Oily Sludges | Waste, residuals & byproducts | Chevron | |
| 1986-06 | Evaluation of Hazardous Waste Solidification Processes | Waste, residuals & byproducts | Chevron | |
| 1986-05 | Evaluation of In-Situ Biodegradative Treatment as a Remedial Action for Spills on Land | Oil Spill Response | ExxonMobil | |
| 2014-12 | Impact of Processing Unconventional Crudes on Refinery WWTP Operations | Waste, residuals & byproducts | ExxonMobil |
